Articles on: Documents Management

Things to keep in mind while bulk uploading accounting documents

If you are uploading invoices, quotations, and other accounting documents in bulk; you need to keep several things in mind to ensure that you don't face any errors.

1) "_Bulk Upload_" Vs "_Bulk Upload (custom Config.)_" - What to choose?

Here’s how to choose the right option for you:

Use Bulk Upload if your documents follow a standard format without custom formulas (e.g., Quantity × Rate = Total Amount).
Choose Bulk Upload (Custom Config.) if your documents have custom formulas (e.g., Quantity = Area × Breadth or Final Quantity = Articles × Words per Article).

(learn more abo[ut this here.](https://refrens.freshdesk.com/en/support/solutions/articles/44002518727-how-to-do-bulk-upload-with-bulk-upload-custom-config-option-)) 2) File Format

Only CSV files are supported for bulk upload.

3) Column Names 


Please download the sample file before bulk uploading any file.



The sample CSV file will look like this:



You can add your data in this file only to avoid any errors. Also, do not make changes to the column names.

4) Mandatory Columns




Some columns are mandatory to be filled. You can leave other columns empty if not needed, but you will need to have data in the below-given columns:

1. clientName - The name of your client.

2. invoiceNumber -  This is optional. If you keep this empty, the system will automatically assign invoice numbers based on your last invoice number in the system.

3. invoiceDate - (must be in a format of dd-mm-yyyy, for example, 23-01-2022)

4. lineItem - The product or service you are selling.

5. amount - Price of the product or service.

6. currency - You will need to add the currency as a currency code. for example, INR, USD, EUR, GBP, etc. You can see the full list of currency codes below.

7. quantity - This is mandatory in the normal "Bulk Upload" method, but if you are using the "Bulk Upload (Custom Config.)" method, this field will be missing in your bulk upload file. Learn Why>

8. country - You can add the country by adding country codes such as IN, US, AU, SA, and so on. If you add India, United States, Australia, etc., it will give you an error. So please add the country code only. The full list of country codes is given below.

9. gstState  - If you are an Indian GST-registered business, you will also see a column called "gstState". You have to add the GST State Code of your clients here. Adding this helps the system know if your invoice will show GST as IGST or CGST + SGST based on whether the transaction is interstate OR intrastate respectively.  (The list of GST State Codes is given at the end of the article for your reference.)

5) Sending Emails to Clients/Vendors**

In the CSV file, you will see two columns called "fromEmail" and "fromName" as shown below:


But firstly, ensure that you have connected your personal/work email with Refrens. (See how to do that>)

In the "fromEmail" column, add the email from which you want to send the documents to your clients/vendors. (As mentioned above, this email should be connected to Refrens)

In the "fromName" column, add your sender name.

If you have filled these two columns, your clients will automatically receive an email once the invoices are created in the system.

Don't want to send the emails? just keep both columns empty OR delete them from the sheet.

6) Phone Number Format

Phone numbers are not mandatory to add, but if you are adding a phone number, Add an a**postrophe** (’) before the country code to avoid errors.



7) Uploading Time

Once you are done adding all the data, you can upload that CSV file. If your upload is successful, you will the following message.

Do keep in mind that the invoices you uploaded will take several minutes to reflect in the system. So unless you receive an error message while uploading, do not re-upload the CSV file again.

After a few minutes, you will be able to view the uploaded invoices in your invoice dashboard. You will also receive a confirmation email once this process is complete.

In case you want to add custom fields in the header/footer/additional charges sections of your invoices, or you want to add multiple line items while bulk uploading, please check out this help article: How to add custom fields and multiple line items using bulk upload?

Adding Multiple Line Items



If your document contains multiple line items (as shown above), you need to keep the following things in mind while adding item details to your CSV file:



A) Add Each Line Item in Separate Rows

Ensure that each line item is added in separate rows.

B) Filing The Column Values

While adding data in columns, you must ensure that apart from line item-related columns, all other columns have the same values.

I.e. Except for the “lineitem”, “amount”, and “quantity” columns, all other columns should have the same values (as they are part of the same invoice/document).

As you see in the CSV file above, column values for 4, 5, and 7 would vary based on the line item. But ensure that the rest of the columns have the same values.

Adding Payment Details

If you want to update payment details as well in bulk, you can do that by adding 4 more columns:

paymentDate: (must be in a format of dd-mm-yyyy, for example, 23-01-2022)

paymentAccount: Name of the payment account in which the payment was made/received.  (Bank A/c., Cash A/c., Employee A/c., Debit/Credit Card A/c., etc.)

paymentMethod: Add the method via which the payment was made (Account Transfer, UPI, etc.)

paidAmount: Amout which you paid/received.

Important Note: If your document includes multiple line items, ensure that the total payment amount for the entire document is entered when adding payment details. Do not enter the payment amount for individual line items. For example:


The system will automatically update the status as Paid, Partially Paid, or Unpaid based on the total document amount and the total payment made/received.

Key Things To Take Care of



Always use the sample CSV file format.
Avoid altering column names.
Ensure correct formats for dates, currencies, and country codes.
Allow processing time for uploads to reflect in the system.
Avoid re-uploading unless you receive an error.
You’ll get a confirmation email once the upload is successful.

**Read More:**

How to add forex conversion rates while bulk uploading documents?

How to add custom fields while bulk uploading accounting documents?

| |
--- | --- |

List of Country Codes, Currency Codes, and GST State Codes



Country Codes

CountryCountry Code
AfghanistanAF
Aland IslandsAX
AlbaniaAL
AlgeriaDZ
American SamoaAS
AndorraAD
AngolaAO
AnguillaAI
AntarcticaAQ
Antigua and BarbudaAG
ArgentinaAR
ArmeniaAM
ArubaAW
AustraliaAU
AustriaAT
AzerbaijanAZ
BahamasBS
BahrainBH
BangladeshBD
BarbadosBB
BelarusBY
BelgiumBE
BelizeBZ
BeninBJ
BermudaBM
BhutanBT
BoliviaBO
Bosnia and HerzegovinaBA
BotswanaBW
Bouvet IslandBV
BrazilBR
British Virgin IslandsVG
British Indian Ocean TerritoryIO
Brunei DarussalamBN
BulgariaBG
Burkina FasoBF
BurundiBI
CambodiaKH
CameroonCM
CanadaCA
Cape VerdeCV
Cayman IslandsKY
Central African RepublicCF
ChadTD
ChileCL
ChinaCN
Hong Kong, SAR ChinaHK
Macao, SAR ChinaMO
Christmas IslandCX

Cocos (Keeling) Islands | CC |
Colombia | CO |
Comoros | KM |
Congo (Brazzaville) | CG |
Congo, (Kinshasa) | CD |
Cook Islands | CK |
Costa Rica | CR |
Côte d'Ivoire | CI |
Croatia | HR |
Cuba | CU |
Cyprus | CY |
Czech Republic | CZ |
Denmark | DK |
Djibouti | DJ |
Dominica | DM |
Dominican Republic | DO |
Ecuador | EC |
Egypt | EG |
El Salvador | SV |
Equatorial Guinea | GQ |
Eritrea | ER |
Estonia | EE |
Ethiopia | ET |
Falkland Islands (Malvinas) | FK |
Faroe Islands | FO |
Fiji | FJ |
Finland | FI |
France | FR |
French Guiana | GF |
French Polynesia | PF |
French Southern Territories | TF |
Gabon | GA |
Gambia | GM |
Georgia | GE |
Germany | DE |
Ghana | GH |
Gibraltar | GI |
Greece | GR |
Greenland | GL |
Grenada | GD |
Guadeloupe | GP |
Guam | GU |
Guatemala | GT |
Guernsey | GG |
Guinea | GN |
Guinea-Bissau | GW |
Guyana | GY |
Haiti | HT |
Heard and Mcdonald Islands | HM |
Holy See (Vatican City State) | VA |
Honduras | HN |
Hungary | HU |
Iceland | IS |
India | IN |
Indonesia | ID |
Iran, Islamic Republic of | IR |
Iraq | IQ |
Ireland | IE |
Isle of Man | IM |
Israel | IL |
Italy | IT |
Jamaica | JM |
Japan | JP |
Jersey | JE |
Jordan | JO |
Kazakhstan | KZ |
Kenya | KE |
Kiribati | KI |
Korea (North) | KP |
Korea (South) | KR |
Kuwait | KW |
Kyrgyzstan | KG |
Lao PDR | LA |
Latvia | LV |
Lebanon | LB |
Lesotho | LS |
Liberia | LR |
Libya | LY |
Liechtenstein | LI |
Lithuania | LT |
Luxembourg | LU |
Macedonia, Republic of | MK |
Madagascar | MG |
Malawi | MW |
Malaysia | MY |
Maldives | MV |
Mali | ML |
Malta | MT |
Marshall Islands | MH |
Martinique | MQ |
Mauritania | MR |
Mauritius | MU |
Mayotte | YT |
Mexico | MX |
Micronesia, Federated States of | FM |
Moldova | MD |
Monaco | MC |
Mongolia | MN |
Montenegro | ME |
Montserrat | MS |
Morocco | MA |
Mozambique | MZ |
Myanmar | MM |
Namibia | NA |
Nauru | NR |
Nepal | NP |
Netherlands | NL |
Netherlands Antilles | AN |
New Caledonia | NC |
New Zealand | NZ |
Nicaragua | NI |
Niger | NE |
Nigeria | NG |
Niue | NU |
Norfolk Island | NF |
Northern Mariana Islands | MP |
Norway | NO |
Oman | OM |
Pakistan | PK |
Palau | PW |
Palestinian Territory | PS |
Panama | PA |
Papua New Guinea | PG |
Paraguay | PY |
Peru | PE |
Philippines | PH |
Pitcairn | PN |
Poland | PL |
Portugal | PT |
Puerto Rico | PR |
Qatar | QA |
Réunion | RE |
Romania | RO |
Russian Federation | RU |
Rwanda | RW |
Saint-Barthélemy | BL |
Saint Helena | SH |
Saint Kitts and Nevis | KN |
Saint Lucia | LC |
Saint-Martin (French part) | MF |
Saint Pierre and Miquelon | PM |
Saint Vincent and Grenadines | VC |
Samoa | WS |
San Marino | SM |
Sao Tome and Principe | ST |
Saudi Arabia | SA |
Senegal | SN |
Serbia | RS |
Seychelles | SC |
Sierra Leone | SL |
Singapore | SG |
Slovakia | SK |
Slovenia | SI |
Solomon Islands | SB |
Somalia | SO |
South Africa | ZA |
South Georgia and the South Sandwich Islands | GS |
South Sudan | SS |
Spain | ES |
Sri Lanka | LK |
Sudan | SD |
Suriname | SR |
Svalbard and Jan Mayen Islands | SJ |
Swaziland | SZ |
Sweden | SE |
Switzerland | CH |
Syrian Arab Republic (Syria) | SY |
Taiwan, Republic of China | TW |
Tajikistan | TJ |
Tanzania, United Republic of | TZ |
Thailand | TH |
Timor-Leste | TL |
Togo | TG |
Tokelau | TK |
Tonga | TO |
Trinidad and Tobago | TT |
Tunisia | TN |
Turkey | TR |
Turkmenistan | TM |
Turks and Caicos Islands | TC |
Tuvalu | TV |
Uganda | UG |
Ukraine | UA |
United Arab Emirates | AE |
United Kingdom | GB |
United States of America | US |
US Minor Outlying Islands | UM |
Uruguay | UY |
Uzbekistan | UZ |
Vanuatu | VU |
Venezuela (Bolivarian Republic) | VE |
Viet Nam | VN |
Virgin Islands, US | VI |
Wallis and Futuna Islands | WF |
Western Sahara | EH |
Yemen | YE |
Zambia | ZM |
Zimbabwe | ZW |


Currency Codes


ENTITYCurrencyAlphabetic Code
AFGHANISTANAfghaniAFN
ÅLAND ISLANDSEuroEUR
ALBANIALekALL
ALGERIAAlgerian DinarDZD
AMERICAN SAMOAUS DollarUSD
ANDORRAEuroEUR
ANGOLAKwanzaAOA
ANGUILLAEast Caribbean DollarXCD
ANTARCTICANo universal currency
ANTIGUA AND BARBUDAEast Caribbean DollarXCD
ARGENTINAArgentine PesoARS
ARMENIAArmenian DramAMD
ARUBAAruban FlorinAWG
AUSTRALIAAustralian DollarAUD
AUSTRIAEuroEUR
AZERBAIJANAzerbaijan ManatAZN
BAHAMAS (THE)Bahamian DollarBSD
BAHRAINBahraini DinarBHD
BANGLADESHTakaBDT
BARBADOSBarbados DollarBBD
BELARUSBelarusian RubleBYN
BELGIUMEuroEUR
BELIZEBelize DollarBZD
BENINCFA Franc BCEAOXOF
BERMUDABermudian DollarBMD
BHUTANNgultrumBTN
BOLIVIA (PLURINATIONAL STATE OF)BolivianoBOB
BOLIVIA (PLURINATIONAL STATE OF)MvdolBOV
BONAIRE, SINT EUSTATIUS AND SABAUS DollarUSD
BOSNIA AND HERZEGOVINAConvertible MarkBAM
BOTSWANAPulaBWP
BOUVET ISLANDNorwegian KroneNOK
BRAZILBrazilian RealBRL
BRITISH INDIAN OCEAN TERRITORY (THE)US DollarUSD
BRUNEI DARUSSALAMBrunei DollarBND
BULGARIABulgarian LevBGN
BURKINA FASOCFA Franc BCEAOXOF
BURUNDIBurundi FrancBIF
CABO VERDECabo Verde EscudoCVE
CAMBODIARielKHR
CAMEROONCFA Franc BEACXAF
CANADACanadian DollarCAD
CAYMAN ISLANDS (THE)Cayman Islands DollarKYD
CENTRAL AFRICAN REPUBLIC (THE)CFA Franc BEACXAF
CHADCFA Franc BEACXAF
CHILEChilean PesoCLP
CHINAYuan RenminbiCNY
CHRISTMAS ISLANDAustralian DollarAUD
COCOS (KEELING) ISLANDS (THE)Australian DollarAUD

COLOMBIA | Colombian Peso | COP |
COMOROS (THE) | Comorian Franc | KMF |
CONGO (THE DEMOCRATIC REPUBLIC OF THE) | Congolese Franc | CDF |
CONGO (THE) | CFA Franc BEAC | XAF |
COOK ISLANDS (THE) | New Zealand Dollar | NZD |
COSTA RICA | Costa Rican Colon | CRC |
CÔTE D'IVOIRE | CFA Franc BCEAO | XOF |
CROATIA | Kuna | HRK |
CUBA | Cuban Peso | CUP |
CURAÇAO | Netherlands Antillean Guilder | ANG |
CYPRUS | Euro | EUR |
CZECHIA | Czech Koruna | CZK |
DENMARK | Danish Krone | DKK |
DJIBOUTI | Djibouti Franc | DJF |
DOMINICA | East Caribbean Dollar | XCD |
DOMINICAN REPUBLIC (THE) | Dominican Peso | DOP |
ECUADOR | US Dollar | USD |
EGYPT | Egyptian Pound | EGP |
EL SALVADOR | El Salvador Colon | SVC |
EL SALVADOR | US Dollar | USD |
EQUATORIAL GUINEA | CFA Franc BEAC | XAF |
ERITREA | Nakfa | ERN |
ESTONIA | Euro | EUR |
ESWATINI | Lilangeni | SZL |
ETHIOPIA | Ethiopian Birr | ETB |
EUROPEAN UNION | Euro | EUR |
FALKLAND ISLANDS (THE) [MALVINAS] | Falkland Islands Pound | FKP |
FAROE ISLANDS (THE) | Danish Krone | DKK |
FIJI | Fiji Dollar | FJD |
FINLAND | Euro | EUR |
FRANCE | Euro | EUR |
FRENCH GUIANA | Euro | EUR |
FRENCH POLYNESIA | CFP Franc | XPF |
FRENCH SOUTHERN TERRITORIES (THE) | Euro | EUR |
GABON | CFA Franc BEAC | XAF |
GAMBIA (THE) | Dalasi | GMD |
GEORGIA | Lari | GEL |
GERMANY | Euro | EUR |
GHANA | Ghana Cedi | GHS |
GIBRALTAR | Gibraltar Pound | GIP |
GREECE | Euro | EUR |
GREENLAND | Danish Krone | DKK |
GRENADA | East Caribbean Dollar | XCD |
GUADELOUPE | Euro | EUR |
GUAM | US Dollar | USD |
GUATEMALA | Quetzal | GTQ |
GUERNSEY | Pound Sterling | GBP |
GUINEA | Guinean Franc | GNF |
GUINEA-BISSAU | CFA Franc BCEAO | XOF |
GUYANA | Guyana Dollar | GYD |
HAITI | Gourde | HTG |
HAITI | US Dollar | USD |
HEARD ISLAND AND McDONALD ISLANDS | Australian Dollar | AUD |
HOLY SEE (THE) | Euro | EUR |
HONDURAS | Lempira | HNL |
HONG KONG | Hong Kong Dollar | HKD |
HUNGARY | Forint | HUF |
ICELAND | Iceland Krona | ISK |
INDIA | Indian Rupee | INR |
INDONESIA | Rupiah | IDR |
INTERNATIONAL MONETARY FUND (IMF) | SDR (Special Drawing Right) | XDR |
IRAN (ISLAMIC REPUBLIC OF) | Iranian Rial | IRR |
IRAQ | Iraqi Dinar | IQD |
IRELAND | Euro | EUR |
ISLE OF MAN | Pound Sterling | GBP |
ISRAEL | New Israeli Sheqel | ILS |
ITALY | Euro | EUR |
JAMAICA | Jamaican Dollar | JMD |
JAPAN | Yen | JPY |
JERSEY | Pound Sterling | GBP |
JORDAN | Jordanian Dinar | JOD |
KAZAKHSTAN | Tenge | KZT |
KENYA | Kenyan Shilling | KES |
KIRIBATI | Australian Dollar | AUD |
KOREA (THE DEMOCRATIC PEOPLE’S REPUBLIC OF) | North Korean Won | KPW |
KOREA (THE REPUBLIC OF) | Won | KRW |
KUWAIT | Kuwaiti Dinar | KWD |
KYRGYZSTAN | Som | KGS |
LAO PEOPLE’S DEMOCRATIC REPUBLIC (THE) | Lao Kip | LAK |
LATVIA | Euro | EUR |
LEBANON | Lebanese Pound | LBP |
LESOTHO | Loti | LSL |
LIBERIA | Liberian Dollar | LRD |
LIBYA | Libyan Dinar | LYD |
LIECHTENSTEIN | Swiss Franc | CHF |
LITHUANIA | Euro | EUR |
LUXEMBOURG | Euro | EUR |
MACAO | Pataca | MOP |
NORTH MACEDONIA | Denar | MKD |
MADAGASCAR | Malagasy Ariary | MGA |
MALAWI | Malawi Kwacha | MWK |
MALAYSIA | Malaysian Ringgit | MYR |
MALDIVES | Rufiyaa | MVR |
MALI | CFA Franc BCEAO | XOF |
MALTA | Euro | EUR |
MARSHALL ISLANDS (THE) | US Dollar | USD |
MARTINIQUE | Euro | EUR |
MAURITANIA | Ouguiya | MRU |
MAURITIUS | Mauritius Rupee | MUR |
MAYOTTE | Euro | EUR |
MEMBER COUNTRIES OF THE AFRICAN DEVELOPMENT BANK GROUP | ADB Unit of Account | XUA |
MEXICO | Mexican Peso | MXN |
MICRONESIA (FEDERATED STATES OF) | US Dollar | USD |
MOLDOVA (THE REPUBLIC OF) | Moldovan Leu | MDL |
MONACO | Euro | EUR |
MONGOLIA | Tugrik | MNT |
MONTENEGRO | Euro | EUR |
MONTSERRAT | East Caribbean Dollar | XCD |
MOROCCO | Moroccan Dirham | MAD |
MOZAMBIQUE | Mozambique Metical | MZN |
MYANMAR | Kyat | MMK |
NAMIBIA | Namibia Dollar | NAD |
NAMIBIA | Rand | ZAR |
NAURU | Australian Dollar | AUD |
NEPAL | Nepalese Rupee | NPR |
NETHERLANDS (THE) | Euro | EUR |
NEW CALEDONIA | CFP Franc | XPF |
NEW ZEALAND | New Zealand Dollar | NZD |
NICARAGUA | Cordoba Oro | NIO |
NIGER (THE) | CFA Franc BCEAO | XOF |
NIGERIA | Naira | NGN |
NIUE | New Zealand Dollar | NZD |
NORFOLK ISLAND | Australian Dollar | AUD |
NORTHERN MARIANA ISLANDS (THE) | US Dollar | USD |
NORWAY | Norwegian Krone | NOK |
OMAN | Rial Omani | OMR |
PAKISTAN | Pakistan Rupee | PKR |
PALAU | US Dollar | USD |
PALESTINE, STATE OF | No universal currency | |
PANAMA | Balboa | PAB |
PANAMA | US Dollar | USD |
PAPUA NEW GUINEA | Kina | PGK |
PARAGUAY | Guarani | PYG |
PERU | Sol | PEN |
PHILIPPINES (THE) | Philippine Peso | PHP |
PITCAIRN | New Zealand Dollar | NZD |
POLAND | Zloty | PLN |
PORTUGAL | Euro | EUR |
PUERTO RICO | US Dollar | USD |
QATAR | Qatari Rial | QAR |
RÉUNION | Euro | EUR |
ROMANIA | Romanian Leu | RON |
RUSSIAN FEDERATION (THE) | Russian Ruble | RUB |
RWANDA | Rwanda Franc | RWF |
SAINT BARTHÉLEMY | Euro | EUR |
SAINT HELENA, ASCENSION AND TRISTAN DA CUNHA | Saint Helena Pound | SHP |
SAINT KITTS AND NEVIS | East Caribbean Dollar | XCD |
SAINT LUCIA | East Caribbean Dollar | XCD |
SAINT MARTIN (FRENCH PART) | Euro | EUR |
SAINT PIERRE AND MIQUELON | Euro | EUR |
SAINT VINCENT AND THE GRENADINES | East Caribbean Dollar | XCD |
SAMOA | Tala | WST |
SAN MARINO | Euro | EUR |
SAO TOME AND PRINCIPE | Dobra | STN |
SAUDI ARABIA | Saudi Riyal | SAR |
SENEGAL | CFA Franc BCEAO | XOF |
SERBIA | Serbian Dinar | RSD |
SEYCHELLES | Seychelles Rupee | SCR |
SIERRA LEONE | Leone | SLL |
SINGAPORE | Singapore Dollar | SGD |
SINT MAARTEN (DUTCH PART) | Netherlands Antillean Guilder | ANG |
SISTEMA UNITARIO DE COMPENSACION REGIONAL DE PAGOS "SUCRE" | Sucre | XSU |
SLOVAKIA | Euro | EUR |
SOLOMON ISLANDS | Solomon Islands Dollar | SBD |
SOMALIA | Somali Shilling | SOS |
SOUTH AFRICA | Rand | ZAR |
SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS | No universal currency | |
SOUTH SUDAN | South Sudanese Pound | SSP |
SPAIN | Euro | EUR |
SRI LANKA | Sri Lanka Rupee | LKR |
SUDAN (THE) | Sudanese Pound | SDG |
SURINAME | Surinam Dollar | SRD |
SVALBARD AND JAN MAYEN | Norwegian Krone | NOK |
SWEDEN | Swedish Krona | SEK |
SWITZERLAND | Swiss Franc | CHF |
SYRIAN ARAB REPUBLIC | Syrian Pound | SYP |
TAIWAN (PROVINCE OF CHINA) | New Taiwan Dollar | TWD |
TAJIKISTAN | Somoni | TJS |
TANZANIA, UNITED REPUBLIC OF | Tanzanian Shilling | TZS |
THAILAND | Baht | THB |
TIMOR-LESTE | US Dollar | USD |
TOGO | CFA Franc BCEAO | XOF |
TOKELAU | New Zealand Dollar | NZD |
TONGA | Pa’anga | TOP |
TRINIDAD AND TOBAGO | Trinidad and Tobago Dollar | TTD |
TUNISIA | Tunisian Dinar | TND |
TURKEY | Turkish Lira | TRY |
TURKMENISTAN | Turkmenistan New Manat | TMT |
TURKS AND CAICOS ISLANDS (THE) | US Dollar | USD |
TUVALU | Australian Dollar | AUD |
UGANDA | Uganda Shilling | UGX |
UKRAINE | Hryvnia | UAH |
UNITED ARAB EMIRATES (THE) | UAE Dirham | AED |
UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND (THE) | Pound Sterling | GBP |
UNITED STATES OF AMERICA (THE) | US Dollar | USD |
URUGUAY | Peso Uruguayo | UYU |
UZBEKISTAN | Uzbekistan Sum | UZS |
VANUATU | Vatu | VUV |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | Bolívar Soberano | VEF |
VIET NAM | Dong | VND |
VIRGIN ISLANDS (BRITISH) | US Dollar | USD |
VIRGIN ISLANDS (U.S.) | US Dollar | USD |
WALLIS AND FUTUNA | CFP Franc | XPF |
WESTERN SAHARA | Moroccan Dirham | MAD |
YEMEN | Yemeni Rial | YER |
ZAMBIA | Zambian Kwacha | ZMW |
ZIMBABWE | Zimbabwe Dollar | ZWL |

GST State Codes


STATE NAMEGST CODE
JAMMU AND KASHMIR01
HIMACHAL PRADESH02
PUNJAB03
CHANDIGARH04
UTTARAKHAND05
HARYANA06
DELHI07
RAJASTHAN08
UTTAR PRADESH09
BIHAR10
SIKKIM11
ARUNACHAL PRADESH12
NAGALAND13
MANIPUR14
MIZORAM15
TRIPURA16
MEGHALAYA17
ASSAM18
WEST BENGAL19
JHARKHAND20
ODISHA21
CHATTISGARH22
MADHYA PRADESH23
GUJARAT24
DADRA AND NAGAR HAVELI AND DAMAN AND DIU (NEWLY MERGED UT) *The GST state code for UT of Daman and Diu was 25, before 26th January 2020.26
MAHARASHTRA27
ANDHRA PRADESH(BEFORE DIVISION)28
KARNATAKA29
GOA30
LAKSHADWEEP31
KERALA32
TAMIL NADU33
PUDUCHERRY34
ANDAMAN AND NICOBAR ISLANDS35
TELANGANA36
ANDHRA PRADESH (NEWLY ADDED)37
LADAKH (NEWLY ADDED)38
OTHER TERRITORY97
CENTRE JURISDICTION99

Updated on: 31/01/2025

Was this article helpful?

Share your feedback

Cancel

Thank you!